Most Recent Onalaska Homes For Sale
| View All Onalaska Homes For Sale | ||
|
344 French Rd, Onalaska, WI 54650 | $269,000 2 beds 2.5 baths |
|
1245 Lake St, Onalaska, WI 54650 | $189,500 4 beds 1.5 baths |
|
W7036 Meadow Pl, Onalaska, WI 54650 | $154,500 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| First Wisconsin Financial | 03/15/2010 | $1,304 | 4.750% | 0.000 | 4.797% | $1,346 |
| First Wisconsin Financial | 03/15/2010 | $1,285 | 4.625% | 0.500 | 4.715% | $1,346 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings